Triple Crown 2009 - Preakness Stakes
En 1868 un acuerdo entre varios amantes del deporte, dió inicio a una carrera de caballos como la segunda joya del Triple Crown o Preakness Stakes. El Governador Bowie solicitó que se construyera una pista de carreras de caballos, idea que se desarrolló en 1870 con la inaguaración de apertura de Pimlico. La carrera fue ganada por Sandford’s Preakness, uno de los dos caballos machos entrantes en la competencia, ésta era la primera competencia para Sandford’s Preakness. Dos años antes del inicio del Kentucky Derby, en Pimlico se estaban introduciendo nuevas carreras para los caballos de 3 años de edad, llamada El Preakness. Durante su primera primavera en 1873, el governador nombró la competencia de una milla y media como Preakness en honor al ganador de la primera competencia. La primera competencia de Preakness, tuvo siente competidores, pero fue el caballo de John Chamberlain de nombre Survivor, el ganador de un premio de $2,050. La competencia siguió prosperando durante los próximos 17 años. Las primeras competencias de Preakness Stakes atrajeron caballos de gran calidad así como grandes multitudes, pero en 1889 debido a cambios en la industria de carreras el Preakness se llevó a cabo en Morris Park, New York. El club de Jockey de Maryland continuó involucrándose en las carreras, puero no fue sino hasta 1909 que la competencia de Preakness regresó a Pimlico. Durante este lapso, la competencia de Preakness se corrió durante 15 años en la pista de Gravesend, Brookly. Estos años fueron oficialmente incorporados en la historia de la carrera en 1948. Desde 1909, el Preakness se ha llevado acabo sin interrupciones en Pimlico creciendo en popularidad así como el aumento considerable del premio final. La competencia del Preakness Stakes se ha mantenido como una verdadera prueba de habilidad y clase para el caballo competidor. De dónde proviene el nombre Preakness?.
Todo comenzó con los Minisi, una tribu norteamericana de Nueva Jersey. Ellos denominaban su area Pra-qua-les, que significa foresta escondida. Eventualmente, el término evolucionó a lo que se conoce hoy día como: Preakness. Una de las variaciones utilizadas fue Preckiness, usando por el General George Washington para describir el área donde se alojaban sus tropes durante el invierno de 1776-77. Luego aproximadamente un siglo después, Milton H. Sanford, un dueño de caballos pura sangre denominó Preakness a sus fincas de Nueva Jersey y Kentucky. La finca de Nueva Jersey se localizaba en las tierras indígenas de foresta escondida. Cuando el señor Sanford compró un potro cuyo padre era Lexington, le dió el nombre de Preakness, el cual costó $2,000. Durante el triundo obtenido por Preakness, éste fue montado por el jockey británico Billy Hayward. Tres años más tarde, el club de jockeys de Maryland dió sus honores nombrando la carrera Preakness.
El caballo Preakness continuó su trayectoria de 8 años en América. Ganó la Copa Baltimore, con un peso de 131 libras. Adicionalmente, terminó empatado con Springbok en la Copa de Saratoga en 1875 por los 2 ¼ de millas.
Durante ese mismo año, Sanford envió a Preakness a Inglaterra. Este se convirtió en uno de los primeros caballos norteamericanos en obtener reconocimiento de los británicos. Más adelante, el Duque de Hamilton compró a Preaknes para la crianza de caballos.
Preakness Ganadores
Year | Winner | Jockey | Trainer | Owner | Time | Dist. (Miles) |
| 2008 | Big Brown | Kent Desormeaux | Richard E. Dutrow, Jr. | IEAH Stable & P. Pompa, Jr. | 1:54.80 | 1.1875 |
| 2007 | Curlin | Robby Albarado | Steve Asmussen | Stonestreet Stables et al | 1:53.46 | 1.1875 |
| 2006 | Bernardini | Javier Castellano | Tom Albertrani | Darley Stables | 1:54.65 | 1.1875 |
| 2005 | Afleet Alex | Jeremy Rose | Timothy F. Ritchey | Cash is King Stable | 1:55.04 | 1.1875 |
| 2004 | Smarty Jones | Stewart Elliott | John Servis | Someday Farm | 1:55.59 | 1.1875 |
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | Sackatoga Stable | 1:55.61 | 1.1875 |
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | The Thoroughbred Corp. | 1:56.40 | 1.1875 |
| 2001 | Point Given | Gary Stevens | Bob Baffert | The Thoroughbred Corp. | 1:55.40 | 1.1875 |
| 2000 | Red Bullet | Jerry Bailey | Joe Orseno | Stronach Stables | 1:56.00 | 1.1875 |
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | 1:55.20 | 1.1875 |
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | Michael E. Pegram | 1:54.80 | 1.1875 |
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | 1:54.40 | 1.1875 |
| 1996 | Louis Quatorze | Pat Day | Nick Zito | C-C-H Partners | 1:53.40 | 1.1875 |
| 1995 | Timber Country | Pat Day | D. Wayne Lukas† | Overbrook/Gainesway/Lewis | 1:54.40 | 1.1875 |
| 1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | D. P. Reynolds & Overbrook | 1:56.40 | 1.1875 |
| 1993 | Prairie Bayou | Mike E. Smith | Tom Bohannan | Loblolly Stable | 1:56.60 | 1.1875 |
| 1992 | Pine Bluff | Chris McCarron | Tom Bohannan | Loblolly Stable | 1:55.60 | 1.1875 |
| 1991 | Hansel | Jerry Bailey | Frank L. Brothers | Lazy Lane Farms | 1:54.00 | 1.1875 |
| 1990 | Summer Squall | Pat Day | Neil J. Howard | Dogwood Stable | 1:53.60 | 1.1875 |
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | H-G-W Partners | 1:53.80 | 1.1875 |
| 1988 | Risen Star | Ed Delahoussaye | Louie Roussel III | Roussel & R. Lamarque | 1:56.20 | 1.1875 |
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | D. & P. Scharbauer | 1:55.80 | 1.1875 |
| 1986 | Snow Chief | Alex Solis | Melvin F. Stute | Grinstead & Rochelle | 1:54.80 | 1.1875 |
| 1985 | Tank's Prospect | Pat Day | D. Wayne Lukas | Eugene V. Klein | 1:53.40 | 1.1875 |
| 1984 | Gate Dancer | Angel Cordero, Jr. | Jack Van Berg | Kenneth Opstein | 1:53.60 | 1.1875 |
| 1983 | Deputed Testamony | Donald Miller, Jr. | J. William Boniface | Bonita Farm | 1:55.40 | 1.1875 |
| 1982 | Aloma's Ruler | Jack L. Kaenel | John Lenzini, Jr. | Nathan Scherr | 1:55.40 | 1.1875 |
| 1981 | Pleasant Colony | Jorge Velasquez | John P. Campo | Buckland Farm | 1:54.60 | 1.1875 |
| 1980 | Codex | Angel Cordero, Jr. | D. Wayne Lukas | Tartan Stable | 1:54.20 | 1.1875 |
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | Hawksworth Farm | 1:54.20 | 1.1875 |
| 1978 | Affirmed † | Steve Cauthen | Laz Barrera | Harbor View Farm | 1:54.40 | 1.1875 |
| 1977 | Seattle Slew † | Jean Cruguet | William H. Turner, Jr. | Karen L. Taylor | 1:54.40 | 1.1875 |
| 1976 | Elocutionist | John L. Lively | Paul Adwell | Eugene C. Cashman | 1:55.00 | 1.1875 |
| 1975 | Master Derby | Darrel McHargue | Smiley Adams | Golden Chance Farm | 1:56.40 | 1.1875 |
| 1974 | Little Current | Miguel A. Rivera | Lou Rondinello | Darby Dan Farm | 1:54.60 | 1.1875 |
| 1973 | Secretariat † | Ron Turcotte | Lucien Laurin | Meadow Stable | 1:54.40 | 1.1875 |
| 1972 | Bee Bee Bee | Eldon Nelson | Del W. Carroll | William S. Farish III | 1:55.60 | 1.1875 |
| 1971 | Canonero II | Gustavo Avila | Juan Arias | Edgar Caibett | 1:54.00 | 1.1875 |
| 1970 | Personality | Eddie Belmonte | John W. Jacobs | Ethel D. Jacobs | 1:56.20 | 1.1875 |
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | Frank M. McMahon | 1:55.60 | 1.1875 |
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | Calumet Farm | 1:56.80 | 1.1875 |
| 1967 | Damascus | Bill Shoemaker | Frank Y. Whiteley, Jr. | Edith W. Bancroft | 1:55.20 | 1.1875 |
| 1966 | Kauai King | Don Brumfield | Henry Forrest | Ford Stable | 1:55.40 | 1.1875 |
| 1965 | Tom Rolfe | Ron Turcotte | Frank Y. Whiteley, Jr. | Powhatan Stable | 1:56.20 | 1.1875 |
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | Windfields Farm | 1:56.80 | 1.1875 |
| 1963 | Candy Spots | Bill Shoemaker | Mesh Tenney | Rex C. Ellsworth | 1:56.20 | 1.1875 |
| 1962 | Greek Money | John L. Rotz | Virgil W. Raines | Brandywine Stable | 1:56.20 | 1.1875 |
| 1961 | Carry Back | Johnny Sellers | Jack A. Price | Katherine Price | 1:57.60 | 1.1875 |
| 1960 | Bally Ache | Bobby Ussery | Jimmy Pitt | Turfland | 1:57.60 | 1.1875 |
| 1959 | Royal Orbit | William Harmatz | Reggie Cornell | Jacques Braunstein | 1:57.00 | 1.1875 |
| 1958 | Tim Tam | Ismael Valenzuela | Horace A. Jones | Calumet Farm | 1:57.20 | 1.1875 |
| 1957 | Bold Ruler | Eddie Arcaro | Jim Fitzsimmons | Wheatley Stable | 1:56.20 | 1.1875 |
| 1956 | Fabius | Bill Hartack | Horace A. Jones | Calumet Farm | 1:58.40 | 1.1875 |
| 1955 | Nashua | Eddie Arcaro | Jim Fitzsimmons | Belair Stud | 1:54.60 | 1.1875 |
| 1954 | Hasty Road | John H. Adams | Harry Trotsek | Hasty House Farm | 1:57.40 | 1.1875 |
| 1953 | Native Dancer | Eric Guerin | Bill Winfrey | Alfred G. Vanderbilt II | 1:57.80 | 1.1875 |
| 1952 | Blue Man | Conn McCreary | Woody Stephens | White Oak Stable | 1:57.40 | 1.1875 |
| 1951 | Bold | Eddie Arcaro | Preston M. Burch | Brookmeade Stable | 1:56.40 | 1.1875 |
| 1950 | Hill Prince | Eddie Arcaro | Casey Hayes | Christopher Chenery | 1:59.20 | 1.1875 |
| 1949 | Capot | Ted Atkinson | John M. Gaver, Sr. | Greentree Stable | 1:56.00 | 1.1875 |
| 1948 | Citation † | Eddie Arcaro | Horace A. Jones | Calumet Farm | 2:02.40 | 1.1875 |
| 1947 | Faultless | Douglas Dodson | Horace A. Jones | Calumet Farm | 1:59.00 | 1.1875 |
| 1946 | Assault † | Warren Mehrtens | Max Hirsch | King Ranch | 2:01.40 | 1.1875 |
| 1945 | Polynesian | Wayne D. Wright | Morris Dixon | Gertrude T. Widener | 1:58.80 | 1.1875 |
| 1944 | Pensive | Conn McCreary | Ben A. Jones | Calumet Farm | 1:59.20 | 1.1875 |
| 1943 | Count Fleet † | Johnny Longden | Don Cameron | Fannie Hertz | 1:57.40 | 1.1875 |
| 1942 | Alsab | Basil James | Sarge Swenke | Mrs. Albert Sabath | 1:57.00 | 1.1875 |
| 1941 | Whirlaway † | Eddie Arcaro | Ben A. Jones | Calumet Farm | 1:58.80 | 1.1875 |
| 1940 | Bimelech | Fred A. Smith | William J. Hurley | Edward R. Bradley | 1:58.60 | 1.1875 |
| 1939 | Challedon | George Seabo | Louis J. Schaefer | William L. Brann | 1:59.80 | 1.1875 |
| 1938 | Dauber | Maurice Peters | Richard E. Handlen | Foxcatcher Farms | 1:59.80 | 1.1875 |
| 1937 | War Admiral † | Charley Kurtsinger | George Conway | Glen Riddle Farm | 1:58.40 | 1.1875 |
| 1936 | Bold Venture | George Woolf | Max Hirsch | Morton L. Schwartz | 1:59.00 | 1.1875 |
| 1935 | Omaha † | Willie Saunders | Jim Fitzsimmons | Belair Stud | 1:58.40 | 1.1875 |
| 1934 | High Quest | Robert Jones | Robert A. Smith | Brookmeade Stable | 1:58.20 | 1.1875 |
| 1933 | Head Play | Charley Kurtsinger | Thomas P. Hayes | Mrs. Silas B. Mason | 2:02.00 | 1.1875 |
| 1932 | Burgoo King | Eugene James | H. J. Thompson | Edward R. Bradley | 1:59.80 | 1.1875 |
| 1931 | Mate | George Ellis | James W. Healy | Albert C. Bostwick | 1:59.00 | 1.1875 |
| 1930 | Gallant Fox † | Earl Sande | Jim Fitzsimmons | Belair Stud | 2:00.60 | 1.1875 |
| 1929 | Dr. Freeland | Louis Schaefer | Thomas J. Healey | Walter J. Salmon, Sr. | 2:01.60 | 1.1875 |
| 1928 | Victorian | Sonny Workman | James G. Rowe, Jr. | Harry P. Whitney | 2:00.20 | 1.1875 |
| 1927 | Bostonian | Whitey Abel | Fred Hopkins | Harry P. Whitney | 2:01.60 | 1.1875 |
| 1926 | Display | John Maiben | Thomas J. Healey | Walter J. Salmon, Sr. | 1:59.80 | 1.1875 |
| 1925 | Coventry | Clarence Kummer | William B. Duke | Gifford A. Cochran | 1:59.00 | 1.1875 |
| 1924 | Nellie Morse | John Merimee | Albert B. Gordon | Bud Fisher | 1:57.20 | 1.1250 |
| 1923 | Vigil | Benny Marinelli | Thomas J. Healey | Walter J. Salmon, Sr. | 1:53.60 | 1.1250 |
| 1922 | Pillory | Louis Morris | Thomas J. Healey | Richard T. Wilson, Jr. | 1:51.60 | 1.1250 |
| 1921 | Broomspun | Frank Coltiletti | James G. Rowe, Sr. | Harry P. Whitney | 1:54.20 | 1.1250 |
| 1920 | Man o' War | Clarence Kummer | Louis Feustel | Glen Riddle Farm | 1:51.60 | 1.1250 |
| 1919 | Sir Barton † | Johnny Loftus | H. Guy Bedwell | J. K. L. Ross | 1:53.00 | 1.1250 |
| 1918 | Jack Hare Jr. | Charles Peak | Frank D. Weir | W. E. Applegate | 1:53.40 | 1.1250 |
| 1918 | War Cloud | Johnny Loftus | Walter B. Jennings | A. Kingsley Macomber | 1:53.60 | 1.1250 |
| 1917 | Kalitan | E. Haynes | Bill Hurley | Edward R. Bradley | 1:54.40 | 1.1250 |
| 1916 | Damrosch | Linus McAtee | Albert G. Weston | J. K. L. Ross | 1:54.80 | 1.1250 |
| 1915 | Rhine Maiden | Douglas Hoffman | Frank Devers | Edward F. Whitney | 1:58.00 | 1.1250 |
| 1914 | Holiday | Andy Schuttinger | J. S. Healy | Mrs. A. Barklie | 1:53.80 | 1.1250 |
| 1913 | Buskin | James Butwell | John Whalen | John Whalen | 1:53.40 | 1.1250 |
| 1912 | Colonel Holloway | Clarence Turner | Dave Woodford | Beverwyck Stable | 1:56.60 | 1.1250 |
| 1911 | Watervale | Eddie Dugan | John Whalen | August Belmont, Jr. | 1:51.00 | 1.1250 |
| 1910 | Layminster | Roy Estep | J. S. Healy | Edward B. Cassatt | 1:40.60 | 1.0000 |
| 1909 | Effendi | Willie Doyle | Frank C. Frisbie | W. T. Ryan | 1:39.80 | 1.0000 |
| 1908 | Royal Tourist | Eddie Dugan | Andrew J. Joyner | Harry P. Whitney | 1:46.40 | 1.0625 |
| 1907 | Don Enrique | G. Mountain | John Whalen | August Belmont, Jr. | 1:45.40 | 1.0398 |
| 1906 | Whimsical | Walter Miller | Tim J. Gaynor | Tim J. Gaynor | 1:45.00 | 1.0398 |
| 1905 | Cairngorm | W. Davis | Andrew J. Joyner | Sydney Paget | 1:45.80 | 1.0398 |
| 1904 | Bryn Mawr | Gene Hildebrand | W. Fred Presgrave | Goughacres Stable | 1:44.20 | 1.0398 |
| 1903 | Flocarline | W. Gannon | H. C. Riddle | M. H. Tichenor | 1:44.80 | 1.0398 |
| 1902 | Old England | L. Jackson | Green B. Morris | Green B. Morris | 1:45.80 | 1.0398 |
| 1901 | The Parader | F. Landry | Thomas J. Healey | Richard T. Wilson, Jr. | 1:47.20 | 1.0398 |
| 1900 | Hindus | H. Spencer | John H. Morris | George J. Long | 1:48.40 | 1.0625 |
| 1899 | Half Time | R. Clawson | Frank McCabe | Philip J. Dwyer | 1:47.00 | 1.0625 |
| 1898 | Sly Fox | Willie Simms | Hardy Campbell | Charles F. Dwyer | 1:49.75 | 1.0625 |
| 1897 | Paul Kauvar | T. Thorpe | T. P. Hayes | T. P. Hayes | 1:51.25 | 1.0625 |
| 1896 | Margrave | Henry Griffin | Byron McClelland | August Belmont, Jr. | 1:51.00 | 1.0625 |
| 1895 | Belmar | Fred Taral | Edward Feakes | Preakness Stables | 1:50.50 | 1.0625 |
| 1894 | Assignee | Fred Taral | William Lakeland | James & Foxhall Keene | 1:49.25 | 1.0625 |
| 1890 | Montague | W. Martin | Edward Feakes | Preakness Stables | 2:36.75 | 1.5000 |
| 1889 | Buddhist | George Anderson | John W. Rogers | Sam S. Brown | 2:17.50 | 1.2500 |
| 1888 | Refund | Fred Littlefield | R. Wyndham Walden | R. Wyndham Walden | 2:49.00 | 1.5000 |
| 1887 | Dunboyne | William Donohue | William Jennings | William Jennings | 2:39.50 | 1.5000 |
| 1886 | The Bard | S. Fisher | John Huggins | A. J. Cassatt | 2:45.00 | 1.5000 |
| 1885 | Tecumseh | Jim McLaughlin | Charles S. Littlefield | W. Donohue | 2:49.00 | 1.5000 |
| 1884 | Knight of Ellerslie | S. Fisher | Thomas W. Doswell | Hancock/Doswell | 2:39.50 | 1.5000 |
| 1883 | Jacobus | George Barbee | R. Dwyer | James E. Kelley | 2:42.50 | 1.5000 |
| 1882 | Vanguard | Tom Costello | R. Wyndham Walden | George L. Lorillard | 2:44.50 | 1.5000 |
| 1881 | Saunterer | Tom Costello | R. Wyndham Walden | George L. Lorillard | 2:40.50 | 1.5000 |
| 1880 | Grenada | Lloyd Hughes | R. Wyndham Walden | George L. Lorillard | 2:40.50 | 1.5000 |
| 1879 | Harold | Lloyd Hughes | R. Wyndham Walden | George L. Lorillard | 2:40.50 | 1.5000 |
| 1878 | Duke of Magenta | C. Holloway | R. Wyndham Walden | George L. Lorillard | 2:41.75 | 1.5000 |
| 1877 | Cloverbrook | C. Holloway | Jeter Walden | E. A. Clabaugh | 2:45.50 | 1.5000 |
| 1876 | Shirley | George Barbee | W. Brown | Pierre Lorillard IV | 2:44.75 | 1.5000 |
| 1875 | Tom Ochiltree | Lloyd Hughes | R. Wyndham Walden | John F. Chamberlain | 2:43.50 | 1.5000 |
| 1874 | Culpepper | William Donohue | H. Gaffney | H. Gaffney | 2:56.50 | 1.5000 |
| 1873 | Survivor | George Barbee | A. D. Pryor | John F. Chamberlain | 2:43.00 | 1.5000 |
A † designates a Triple Crown Winner
Note: D. Wayne Lukas swept the 1995 Triple Crown with two different horses.
In 2006, Kentucky Derby Winner Barbaro broke down in the first 100 yards of the Preakness. Bernardini went on to win the prestigious event. Barbaro survived his injuries and was cared for at the New Bolton Center of the University of Pennsylvania but was euthanized January 29, 2007. This year's ninth race is now called the Barbaro Stakes in his honor.
Posted by wasa
0:50
0
comentarios:
Publicar un comentario en la entrada